Deprecated: Optional parameter $images declared before required parameter $msg is implicitly treated as a required parameter in /home/dkapposo/hgc.apollo-soft.com/wp-content/plugins/dk-golf-be/dk-golf-be.php on line 453

Deprecated: Optional parameter $dk_be_ob declared before required parameter $table is implicitly treated as a required parameter in /home/dkapposo/hgc.apollo-soft.com/wp-content/plugins/dk-golf-be/dk-golf-be.php on line 881

Deprecated: Creation of dynamic property Kirki\Compatibility\Framework::$modules is deprecated in /home/dkapposo/hgc.apollo-soft.com/wp-content/plugins/kirki/kirki.php on line 73
Leaderboard – Halo Golf Club

Leaderboard

Leaderboad 1
PLAYER NAME FLIGHT SCORE
NETT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 GROSS
Heri Daryoga Heri Daryoga Flight 13-B 74 6 3 3 4 3 4 10 4 3 5 2 8 4 4 2 4 5 4 78
Nungky Kurniawan Nungky Kurniawan Flight 9-A 77 6 4 4 5 3 3 5 7 7 4 3 4 4 3 5 3 6 5 81
Mochamad Sutisna Mochamad Sutisna Flight 3-C 77 4 5 7 6 3 7 4 5 4 7 5 4 4 3 2 3 5 3 81
Abdul Haris Abdul Haris Flight 8-A 79 5 8 5 2 5 5 8 4 5 4 2 3 5 5 5 4 5 3 83
Gideon Edi Purnomo Gideon Edi Purnomo Flight 1-C 79 5 3 3 5 5 5 5 4 4 4 5 5 4 6 3 6 6 5 83
Mahdi Hisyam Mahdi Hisyam Flight 5-C 79 7 4 3 2 2 5 4 5 7 6 3 4 7 6 5 3 3 7 83
Rylo Susetyo Rylo Susetyo Flight 11-A 82 4 8 7 4 2 3 4 5 4 10 4 6 4 4 3 3 7 4 86
Jafet Ferdinand Jafet Ferdinand Flight 10-C 82 3 6 5 2 2 7 10 5 3 9 6 7 3 5 2 3 5 3 86
Eko Frinardi Eko Frinardi Flight 3-A 82 6 5 8 4 2 4 5 3 6 9 2 6 7 3 2 6 5 3 86
Enov Tikupasang Enov Tikupasang Flight 3-A 83 3 7 5 3 2 3 10 3 4 4 4 7 4 5 6 7 4 6 87
Andrew Mamahit Andrew Mamahit Flight 12-B 84 4 4 4 2 5 7 4 8 6 5 4 4 3 5 3 7 7 6 88
Mangampu T Silaban Mangampu T Silaban Flight 1-B 84 6 4 7 5 2 7 6 8 4 8 4 6 3 5 2 3 3 5 88
dony duval 2023-01-18 03:37:47 dony duval 2023-01-18 03:37:47 Flight 1-A 84 3 6 4 5 3 8 6 3 3 5 6 4 6 5 2 7 8 4 88
Herdin Hasibuan Herdin Hasibuan Flight 6-C 84 7 7 6 6 6 3 8 3 3 8 2 4 3 6 5 5 3 3 88
Ida Rohana Ida Rohana Flight 11-B 85 5 3 3 6 3 7 9 3 3 9 5 5 3 3 6 7 6 3 89
Ahmad Sofyan Ahmad Sofyan Flight 8-C 85 3 5 6 3 2 6 6 8 3 5 3 6 4 3 6 8 5 7 89
Tiosari Orion Tambunan Tiosari Orion Tambunan Flight 13-A 85 6 8 5 2 2 5 6 3 6 4 6 5 6 3 3 6 8 5 89
Sumali Sumali Flight 11-B 86 5 3 3 6 2 4 6 7 7 8 3 6 6 3 6 3 6 6 90
Hendrianto Nasution Hendrianto Nasution Flight 6-A 86 3 8 3 3 3 5 9 6 5 8 4 3 3 8 4 4 5 6 90
Noldy Paneo Noldy Paneo Flight 11-A 86 3 3 5 3 5 3 10 4 5 8 5 4 3 6 5 4 6 8 90
Ridho Agung Ridho Agung Flight 11-A 86 6 3 6 2 4 4 9 6 7 7 3 6 6 3 2 8 3 5 90
Thomas Heriyanto Thomas Heriyanto Flight 4-B 86 3 3 7 6 2 7 7 3 4 10 2 5 5 8 3 4 4 7 90
Fahmi Fahmi Flight 9-A 86 7 3 7 5 5 5 4 3 4 4 6 8 6 6 3 4 3 7 90
Jakson Sihombing Jakson Sihombing Flight 12-C 87 4 4 4 2 4 8 4 7 4 8 4 5 3 8 5 8 4 5 91
Catur Setya Nugraha Catur Setya Nugraha Flight 12-A 87 4 5 3 5 2 3 5 6 7 5 6 4 6 5 6 4 8 7 91
M Syawaluddin M Syawaluddin Flight 3-C 87 5 3 6 2 2 5 5 6 7 6 3 4 4 8 5 7 5 8 91
D Daniswara Pandina D Daniswara Pandina Flight 11-B 87 4 8 5 3 2 7 6 7 7 9 2 4 3 3 5 5 5 6 91
Muhammad Yamin Muhammad Yamin Flight 10-C 87 4 8 7 2 3 6 6 8 7 6 2 4 7 6 3 3 6 3 91
Edy Irianto Edy Irianto Flight 1-B 87 3 6 3 2 2 6 6 6 5 8 4 7 3 7 5 7 8 3 91
Joko Suyono Joko Suyono Flight 5-A 87 4 7 8 2 2 6 6 3 5 5 6 4 7 8 2 4 4 8 91
Irwin Sakti Irwin Sakti Flight 1-A 87 7 3 8 3 3 5 10 5 4 6 4 7 4 3 5 5 3 6 91
Purmawan Eka Candra Purmawan Eka Candra Flight 8-B 88 7 6 5 4 2 4 6 3 8 10 3 3 4 6 5 4 4 8 92
Yuki PA Tama Yuki PA Tama Flight 12-B 88 7 4 4 4 2 5 6 4 5 9 5 3 8 4 5 8 3 6 92
Herry Simbolon Herry Simbolon Flight 7-C 88 3 4 6 6 2 6 9 6 5 7 3 7 4 6 3 4 3 8 92
Sarman Sarman Flight 11-A 88 4 5 8 3 3 8 4 3 5 4 6 5 5 6 6 4 8 5 92
Rinaldi Ariesta Rianda Rinaldi Ariesta Rianda Flight 9-C 88 8 4 8 4 5 8 8 8 3 4 2 4 3 3 3 7 6 4 92
Irlamsyah Syam Irlamsyah Syam Flight 8-C 89 5 7 3 2 5 6 9 6 8 4 3 6 7 5 2 8 3 4 93
Iswandi Iswandi Flight 7-B 89 4 5 6 3 5 6 8 3 5 6 5 5 5 7 6 6 4 4 93
Hasan Kurdi Hasan Kurdi Flight 3-B 89 5 4 6 4 2 4 7 6 5 8 4 6 3 8 2 3 8 8 93
Wahyu T Santoso Wahyu T Santoso Flight 2-A 89 7 7 7 3 2 4 6 4 4 7 5 6 6 5 2 7 8 3 93
Arief Pradetya Arief Pradetya Flight 4-B 89 7 3 5 5 3 4 4 4 6 5 3 7 6 8 5 7 4 7 93
Wahyudi Chandra Purnama Wahyudi Chandra Purnama Flight 8-A 89 4 6 7 5 3 4 7 6 4 4 3 5 6 4 4 7 8 6 93
Sukamto Sukamto Flight 4-A 89 6 4 3 2 5 6 10 6 3 10 4 3 7 5 3 6 7 3 93
Dede Mulyana Dede Mulyana Flight 10-B 89 7 3 3 2 6 8 10 6 6 6 5 5 4 4 6 5 3 4 93
Dadang Yuwendi Dadang Yuwendi Flight 10-B 89 4 5 4 5 3 7 4 3 5 10 3 4 7 4 4 8 8 5 93
Dirgantara Putra Dirgantara Putra Flight 11-C 89 6 8 5 6 5 3 8 5 6 4 4 7 3 5 5 5 4 4 93
Ramadifta Ramadifta Flight 5-C 90 3 3 3 6 2 3 7 5 7 10 3 8 5 7 4 7 8 3 94
Yoga Saltian Yoga Saltian Flight 9-C 90 7 6 4 2 3 8 4 5 8 6 3 4 8 5 6 5 7 3 94
Mohamad Ichsan Mohamad Ichsan Flight 4-B 90 3 3 4 6 3 4 8 8 8 7 2 3 6 3 4 8 8 6 94
Anka P Djatmika Anka P Djatmika Flight 3-A 90 5 4 7 2 5 8 6 6 6 9 3 3 5 5 4 3 5 8 94
Harliano Adelsa Harliano Adelsa Flight 8-A 90 7 4 8 5 2 6 8 6 4 7 4 7 3 5 3 6 4 5 94
Condro Jatmiko Condro Jatmiko Flight 5-B 90 3 5 7 4 2 5 5 4 3 10 4 8 7 3 2 8 7 7 94
Dharma Syahputra Dharma Syahputra Flight 10-A 90 5 3 6 2 3 6 7 5 5 7 3 5 4 6 6 8 5 8 94
Mulyana Ganda Saputra Mulyana Ganda Saputra Flight 5-C 90 8 3 3 4 4 4 9 6 4 5 6 3 8 7 3 6 7 4 94
Bastian Meyer Bastian Meyer Flight 3-A 90 7 8 4 2 4 7 6 5 3 4 4 6 7 3 2 8 7 7 94
Yose Setiawan Yose Setiawan Flight 2-A 90 3 6 8 6 5 5 5 4 7 4 3 7 4 7 3 5 4 8 94
Triono Thayeb Triono Thayeb Flight 12-C 90 6 3 4 4 6 4 4 8 8 9 5 4 3 6 5 5 3 7 94
Win Aufa Fhiduha Win Aufa Fhiduha Flight 7-A 91 3 3 6 4 2 4 7 7 5 6 6 3 8 8 4 6 7 6 95
Harris Wijaya Harris Wijaya Flight 2-C 91 3 6 4 5 2 8 4 8 3 10 3 6 7 3 6 8 4 5 95
Noviandri Noviandri Flight 2-B 91 8 7 8 2 2 5 4 7 4 7 6 8 7 4 2 7 4 3 95
Robertho LR Robertho LR Flight 11-B 91 7 6 5 3 4 7 5 5 3 7 6 4 7 6 6 3 5 6 95
Taufik Gunawan Taufik Gunawan Flight 6-A 91 6 5 5 6 4 4 8 3 8 6 2 8 6 8 2 3 8 3 95
Anky A Priyagung Anky A Priyagung Flight 1-B 91 4 7 4 5 4 6 4 4 8 7 5 7 8 3 5 7 3 4 95
Agus Munafi Agus Munafi Flight 7-C 91 3 6 4 6 2 5 8 5 5 9 4 7 8 7 4 3 6 3 95
Hervy T Sulistyo Hervy T Sulistyo Flight 3-B 92 7 7 5 4 2 5 4 6 3 8 5 6 7 8 6 5 5 3 96
Sakti T Kurnianto Sakti T Kurnianto Flight 10-A 92 6 7 6 6 6 7 6 5 5 10 3 5 3 5 5 4 4 3 96
Intan Nagari Intan Nagari Flight 1-C 92 7 3 5 5 6 4 5 7 8 6 2 3 6 8 4 6 5 6 96
M Ichsan Hidayat M Ichsan Hidayat Flight 4-B 92 3 3 8 4 2 8 6 3 6 6 5 6 5 7 5 4 8 7 96
Denny W Sumirat Denny W Sumirat Flight 2-C 92 7 6 5 2 6 3 5 5 3 7 6 8 4 3 5 7 8 6 96
Endang Agus Priyadi Endang Agus Priyadi Flight 10-C 92 3 8 7 3 5 7 4 4 6 9 2 4 6 7 5 4 6 6 96
Muhammad Dody Darmawan Muhammad Dody Darmawan Flight 11-C 92 8 8 7 3 3 4 8 8 4 8 2 4 6 6 2 5 6 4 96
Arian Fajar Arian Fajar Flight 13-A 92 8 7 7 4 3 4 7 3 8 4 2 5 7 3 3 8 5 8 96
Ceppy Hermana Ceppy Hermana Flight 7-A 92 4 8 7 5 4 3 5 6 6 8 5 5 4 8 5 6 3 4 96
Yardin Octora Yardin Octora Flight 12-B 92 8 3 6 5 5 4 7 3 7 9 3 6 7 3 5 5 3 7 96
Rachmadian Fatroni Rachmadian Fatroni Flight 9-C 92 8 7 5 4 2 6 7 6 7 9 2 4 4 3 3 6 7 6 96
Sandy Adyat Sandy Adyat Flight 9-B 92 3 7 3 5 5 6 8 4 7 8 2 8 8 4 2 6 7 3 96
Mira Marselia Mira Marselia Flight 12-A 92 7 3 3 6 5 8 4 4 7 10 4 6 3 3 4 4 7 8 96
Rijikan Rijikan Flight 9-B 92 5 6 7 4 3 4 5 4 8 6 3 5 5 8 5 6 4 8 96
Mangisar Tua Manik Mangisar Tua Manik Flight 6-B 92 8 6 5 4 4 5 4 6 8 6 3 7 7 7 2 5 4 5 96
Mustaghfirin Mustaghfirin Flight 4-C 93 5 6 8 3 5 8 7 4 3 8 4 8 7 4 2 6 4 5 97
Frangky D Pandensolang Frangky D Pandensolang Flight 3-B 93 5 8 6 2 4 5 7 8 5 10 6 3 7 3 5 3 6 4 97
Petrus Sila Petrus Sila Flight 8-B 93 5 6 4 6 4 7 10 8 6 5 2 6 3 5 6 7 4 3 97
Devi Erizal Devi Erizal Flight 9-B 93 5 7 7 2 4 3 5 8 6 4 4 3 7 7 6 8 4 7 97
Januar Permana Surya Januar Permana Surya Flight 10-B 93 5 8 6 3 2 5 6 4 6 10 4 8 3 4 3 8 8 4 97
Heriyadi Heriyadi Flight 6-B 93 3 7 8 4 5 6 8 8 5 8 4 4 7 4 5 3 5 3 97
Rahmat Novalianto Rahmat Novalianto Flight 2-A 94 5 8 6 3 2 7 10 5 4 7 2 5 4 7 5 5 6 7 98
Riva Moreno Riva Moreno Flight 9-C 94 6 8 3 4 3 8 5 7 6 5 3 8 7 5 3 7 4 6 98
Danny Suryansyah Prima Danny Suryansyah Prima Flight 13-C 94 7 4 7 6 6 6 6 5 5 5 2 6 4 7 5 6 6 5 98
Wahyu Sumirat Wahyu Sumirat Flight 4-A 94 6 7 7 2 4 4 9 6 7 6 4 7 3 3 6 5 4 8 98
Rowland Silalahi Rowland Silalahi Flight 4-A 94 7 8 5 4 5 7 8 6 5 4 2 6 6 4 2 7 5 7 98
Permata J Simarmata Permata J Simarmata Flight 3-C 94 6 7 4 4 5 6 10 4 3 4 6 8 4 7 3 5 6 6 98
Isti Ayu Sofiyanti Isti Ayu Sofiyanti Flight 7-C 94 5 7 6 4 5 7 4 7 4 9 3 5 4 7 3 8 4 6 98
Yuriansyah Yuriansyah Flight 9-A 94 3 8 7 4 5 5 4 6 6 7 4 6 4 8 3 5 7 6 98
Faiz N Jiddie Faiz N Jiddie Flight 6-B 94 4 6 3 2 6 5 7 6 7 6 6 8 5 7 5 4 6 5 98
Yogi Herlambang Yogi Herlambang Flight 14-A 94 8 6 5 3 3 7 7 4 8 8 2 8 7 4 4 4 4 6 98
Nyoman Adiyasa Nyoman Adiyasa Flight 7-B 94 6 6 8 5 3 3 10 5 4 8 4 6 4 7 6 7 3 3 98
Dindin karyadi Dindin karyadi Flight 2-C 94 8 8 3 2 4 6 5 8 5 10 6 6 3 4 2 7 6 5 98
Erwin Tanjung Erwin Tanjung Flight 2-C 94 5 7 5 2 3 3 5 6 8 9 6 8 8 7 4 3 5 4 98
Deddy Firdaus Deddy Firdaus Flight 1-C 95 4 8 4 3 3 7 6 5 4 7 5 4 5 8 4 7 8 7 99
Siti Setyasari Hadiwinoto Siti Setyasari Hadiwinoto Flight 13-B 95 7 8 8 4 4 7 4 5 7 9 6 3 3 7 2 3 8 4 99
Ashamdono Ashamdono Flight 10-B 95 8 3 8 6 5 3 5 8 4 9 5 3 7 4 6 5 6 4 99
Nugroho (Nugie) Nugroho (Nugie) Flight 4-C 95 5 8 6 3 3 6 9 5 4 8 3 5 7 6 4 8 4 5 99
Maruli Simamora Maruli Simamora Flight 8-B 95 7 6 5 3 3 3 8 3 8 9 6 4 7 7 6 4 4 6 99
Willy Budiman Martamihardja Willy Budiman Martamihardja Flight 12-B 95 3 7 7 6 6 5 9 5 4 9 2 4 6 6 4 8 5 3 99
Abdullah Fahmi Abdullah Fahmi Flight 6-A 96 4 8 3 5 2 8 7 4 3 10 5 3 7 4 4 8 7 8 100
Krisna Adityawan Krisna Adityawan Flight 7-A 96 5 5 7 4 2 6 8 6 8 9 3 3 5 7 4 4 8 6 100
Rajasa Adhi Pamungkas Rajasa Adhi Pamungkas Flight 12-A 96 7 4 7 3 6 6 6 3 7 5 6 5 4 8 5 6 7 5 100
Dieky Budiman Dieky Budiman Flight 6-C 96 8 8 8 3 4 8 8 7 3 8 4 5 4 8 2 5 4 3 100
Pandoe Wicaksono Pandoe Wicaksono Flight 11-C 96 5 5 4 6 2 5 5 7 7 8 5 8 6 7 6 8 3 3 100
Syahrul Yaser Syahrul Yaser Flight 2-B 96 3 3 6 4 4 6 9 8 7 9 2 8 7 3 4 6 6 5 100
Ignatius Bambang Prayudi Ignatius Bambang Prayudi Flight 3-B 96 5 4 3 2 6 3 5 7 8 7 6 4 7 6 4 8 8 7 100
Andry Firdiansyah Andry Firdiansyah Flight 12-C 96 4 5 3 4 5 6 9 8 3 10 6 3 5 5 6 7 5 6 100
Rizki Wandra Rizki Wandra Flight 7-B 96 8 6 3 4 4 7 10 7 8 10 3 8 4 3 2 5 5 3 100
Leonardo WW Mihardjo Leonardo WW Mihardjo Flight 10-A 96 6 4 7 6 2 6 5 7 6 5 6 3 7 5 4 6 8 7 100
Hidayat Hidayat Flight 13-C 96 8 4 8 3 2 3 10 8 8 10 4 4 5 7 2 5 4 5 100
Irfan Husni Irfan Husni Flight 10-C 96 6 3 5 6 3 6 8 7 6 5 4 5 7 6 5 7 3 8 100
Andri Wibawanto Andri Wibawanto Flight 2-B 96 7 8 7 4 6 4 4 8 6 8 2 7 6 4 6 3 3 7 100
Posma P Silitonga Posma P Silitonga Flight 2-B 96 5 8 5 4 2 6 8 4 5 7 4 8 7 3 5 5 6 8 100
Ivan Angga Utama Ivan Angga Utama Flight 7-B 96 7 5 4 5 4 6 8 7 3 9 4 6 5 5 6 8 4 4 100
Devy Firmansyah Devy Firmansyah Flight 8-C 97 5 8 8 3 4 8 6 5 3 4 4 5 7 6 6 7 4 8 101
Sihol Untung P. Sihol Untung P. Flight 5-B 97 6 5 5 6 6 3 6 8 3 4 4 7 6 8 5 8 7 4 101
Kelig Syahsoli Kelig Syahsoli Flight 3-C 97 4 6 4 3 6 7 10 8 6 10 3 3 7 4 5 8 3 4 101
Ary Gunawan Ary Gunawan Flight 4-C 97 6 6 6 6 2 3 4 8 4 8 5 5 7 8 4 6 7 6 101
Erlangga Erlangga Flight 13-B 98 6 8 3 6 5 7 8 6 6 10 5 4 4 3 6 7 4 4 102
Pikram Halomoan Sinaga Pikram Halomoan Sinaga Flight 5-A 98 4 5 7 5 5 4 9 5 7 7 5 5 3 7 6 7 6 5 102
Marsel Marsel Flight 13-A 98 7 7 8 3 6 6 8 8 3 7 3 5 3 5 5 6 4 8 102
Andi Agus Akbar Andi Agus Akbar Flight 8-C 98 3 7 6 4 4 8 6 7 5 10 5 3 4 8 5 8 5 4 102
Mukhammad Atiqurrakhman Mukhammad Atiqurrakhman Flight 12-C 98 5 8 7 2 4 6 10 7 7 7 6 4 5 4 3 8 4 5 102
Ariyono Priyantoko Ariyono Priyantoko Flight 5-A 98 4 3 6 6 5 8 10 5 5 4 4 6 8 8 6 3 6 5 102
Tito Wicaksono Tito Wicaksono Flight 13-A 98 8 5 4 6 4 5 6 8 8 4 5 4 5 8 3 4 7 8 102
Askorian Askorian Flight 1-B 99 4 6 8 6 3 5 5 4 6 10 3 5 6 8 3 8 6 7 103
Reyhan Reyhan Flight 5-A 99 3 7 3 3 5 4 10 6 7 4 6 8 5 3 5 8 8 8 103
Ibrahim Ibrahim Flight 8-A 99 5 5 6 2 6 7 8 3 6 9 5 5 5 8 5 5 8 5 103
Guntur T Saputra Guntur T Saputra Flight 9-A 99 7 5 6 4 6 7 8 8 6 6 4 4 5 5 3 7 6 6 103
Rudy Jayadi Rudy Jayadi Flight 14-A 100 5 7 4 5 6 4 9 7 8 6 2 8 8 3 6 4 6 6 104
Paino Paino Flight 9-B 100 8 4 4 5 6 3 10 8 3 10 5 6 4 8 2 7 4 7 104
Andry Susatyo N Andry Susatyo N Flight 8-B 100 8 6 3 2 6 5 5 8 5 10 6 7 6 7 3 7 4 6 104
Genta Buana Genta Buana Flight 5-B 100 8 4 7 5 5 6 6 4 6 7 2 8 6 7 6 7 6 4 104
W. Ruth Inmardiani W. Ruth Inmardiani Flight 7-C 100 6 8 7 6 2 5 7 6 4 10 5 6 3 6 6 6 8 3 104
Antonius Alexander Tigor Antonius Alexander Tigor Flight 11-C 100 8 5 7 4 6 7 8 8 5 7 6 7 8 3 2 4 6 3 104
Rahmad Putra jaya Rahmad Putra jaya Flight 5-B 101 8 6 6 4 2 8 4 4 8 10 5 6 5 6 2 7 6 8 105
Bambang Supriogo Bambang Supriogo Flight 6-C 101 8 7 4 6 5 8 10 8 8 6 2 4 3 4 2 6 8 6 105
Kauko Fitra Kumaratama Kauko Fitra Kumaratama Flight 6-B 101 8 5 6 5 6 5 4 8 8 7 3 7 5 8 3 3 8 6 105
Awang Suryanto Awang Suryanto Flight 6-A 101 4 6 7 4 4 6 10 5 5 5 4 7 4 8 5 6 8 7 105
Hasbi Hasibuan Hasbi Hasibuan Flight 4-C 101 8 3 5 6 5 8 5 8 4 6 6 7 8 8 2 4 4 8 105
Aldy Rivansyah Aldy Rivansyah Flight 13-C 101 6 5 7 2 3 6 8 8 7 7 4 5 5 8 3 7 7 7 105
Ade Mulyono Ade Mulyono Flight 7-A 101 7 6 7 6 6 4 7 8 3 7 5 7 3 5 4 6 7 7 105
I Ketut Widya Nagara I Ketut Widya Nagara Flight 13-C 102 8 3 6 5 6 6 6 7 6 7 6 8 4 7 6 7 3 5 106
Naftali Naftali Flight 5-C 102 8 7 8 3 3 6 10 4 5 9 2 6 7 5 5 7 5 6 106
Sukma Samodro Kisworo Sukma Samodro Kisworo Flight 12-A 102 5 5 6 2 4 5 10 6 8 10 5 8 5 5 6 4 6 6 106
Teddy I Permana Teddy I Permana Flight 2-A 103 7 8 6 3 3 6 10 7 5 7 3 5 4 8 4 8 7 6 107
Wahyudi Ariyanto Wahyudi Ariyanto Flight 6-C 103 5 4 8 3 5 5 10 4 6 10 4 7 8 7 6 3 7 5 107
Steward Paulo Rossi LT Steward Paulo Rossi LT Flight 13-B 103 4 7 6 6 4 7 10 3 3 9 5 6 7 8 6 5 3 8 107
Risat Sucahyo Risat Sucahyo Flight 4-A 104 3 6 5 5 6 4 8 7 5 10 6 4 7 8 4 7 6 7 108
Ahmad Ridwan Siregar Ahmad Ridwan Siregar Flight 1-C 105 6 4 3 5 5 6 10 7 8 9 5 8 4 6 6 8 5 4 109
Galumbang Pasaribu Galumbang Pasaribu Flight 10-A 105 3 8 8 6 3 5 9 3 3 10 5 5 7 8 4 7 8 7 109
Fauzan Alia Fauzan Alia Flight 1-A 111 7 7 6 6 5 4 6 8 7 9 5 7 8 8 5 5 6 6 115
Leaderboad 2
PLAYER NAME GROUP FLIGHT GROSS NETT
Heri Daryoga Heri Daryoga-1 Flight 13-B B 8 18
Nungky Kurniawan Nungky Kurniawan-1 Flight 9-A A 11 18
Mochamad Sutisna Mochamad Sutisna-1 Flight 3-C C 11 18
Mahdi Hisyam Mahdi Hisyam-1 Flight 5-C C 13 18
Abdul Haris Abdul Haris-1 Flight 8-A A 13 18
Leaderboad 3
PLAYER NAME GROUP FLIGHT GROSS NETT
Heri Daryoga Heri Daryoga Flight 13-B B 8 18
Nungky Kurniawan Nungky Kurniawan Flight 9-A A 11 18
Mochamad Sutisna Mochamad Sutisna Flight 3-C C 11 18
Mahdi Hisyam Mahdi Hisyam Flight 5-C C 13 18
Abdul Haris Abdul Haris Flight 8-A A 13 18
Leaderboad 1
PLAYER NAME FLIGHT SCORE
NETT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 GROSS
Irfan Husni Irfan Husni Flight 10-C 74 4 3 3 2 2 3 10 5 6 6 5 3 4 5 5 6 3 3 78
Condro Jatmiko Condro Jatmiko Flight 5-A 76 7 4 6 4 4 6 5 5 3 7 3 3 4 6 4 3 3 3 80
Enov Tikupasang Enov Tikupasang Flight 3-A 77 3 4 4 2 2 3 9 3 7 7 3 5 5 4 4 6 6 4 81
Purmawan Eka Candra Purmawan Eka Candra Flight 8-B 78 4 4 8 2 4 3 6 8 3 4 2 4 8 6 2 3 7 4 82
Yuki PA Tama Yuki PA Tama Flight 12-B 78 3 6 3 4 3 7 7 3 5 9 3 4 3 6 3 4 6 3 82
Rowland Silalahi Rowland Silalahi Flight 4-A 78 5 3 5 5 5 5 7 3 7 4 4 3 7 4 2 6 4 3 82
Arian Fajar Arian Fajar Flight 13-A 79 3 8 7 4 3 4 5 6 4 5 3 3 4 7 3 7 3 4 83
Hasan Kurdi Hasan Kurdi Flight 3-B 79 6 4 6 5 2 8 7 4 3 7 4 3 3 4 6 5 3 3 83
Yose Setiawan Yose Setiawan Flight 2-A 79 3 3 3 4 4 3 5 4 5 4 6 8 5 6 5 8 3 4 83
Andi Agus Akbar Andi Agus Akbar Flight 8-C 80 5 7 6 3 2 4 4 4 3 4 6 4 6 8 5 3 5 5 84
Tiosari Orion Tambunan Tiosari Orion Tambunan Flight 13-A 80 4 3 6 5 5 5 7 3 6 6 3 8 3 3 6 4 4 3 84
Dirgantara Putra Dirgantara Putra Flight 11-B 80 8 4 3 2 6 4 5 5 4 4 3 7 3 5 5 4 6 6 84
Hendrianto Nasution Hendrianto Nasution Flight 5-C 81 5 5 4 6 4 5 5 4 8 6 5 3 3 7 4 3 5 3 85
Yuriansyah Yuriansyah Flight 9-A 81 3 8 4 2 4 4 5 3 8 9 5 8 5 4 2 3 4 4 85
Heriyadi Heriyadi Flight 6-A 81 3 5 6 4 6 5 6 5 7 6 3 4 3 7 2 6 4 3 85
Harris Wijaya Harris Wijaya Flight 2-B 82 6 5 4 3 2 5 6 7 4 8 3 5 7 4 2 3 5 7 86
Genta Buana Genta Buana Flight 5-B 82 4 8 5 3 6 3 4 6 5 4 5 6 3 3 4 4 5 8 86
Sandy Adyat Sandy Adyat Flight 9-B 82 3 4 8 2 5 5 4 4 3 10 4 3 5 5 2 4 8 7 86
Steward Paulo Rossi LT Steward Paulo Rossi LT Flight 13-B 82 5 4 3 2 5 4 7 6 7 5 6 4 4 4 4 4 6 6 86
Mochamad Sutisna Mochamad Sutisna Flight 3-C 82 3 8 5 4 3 6 4 8 3 5 2 7 6 3 2 8 6 3 86
Rajasa Adhi Pamungkas Rajasa Adhi Pamungkas Flight 12-A 83 3 4 3 2 4 6 6 5 8 7 5 3 3 8 4 3 5 8 87
Herry Simbolon Herry Simbolon Flight 7-B 83 8 4 7 3 3 5 5 5 4 4 6 4 5 6 5 5 4 4 87
Aldy Rivansyah Aldy Rivansyah Flight 13-C 83 3 8 6 5 5 3 5 6 3 8 2 5 5 5 3 6 3 6 87
Isti Ayu Sofiyanti Isti Ayu Sofiyanti Flight 7-C 84 4 6 6 4 5 5 4 6 8 5 4 7 4 4 3 7 3 3 88
Hasbi Hasibuan Hasbi Hasibuan Flight 4-C 84 3 8 6 6 2 3 6 6 8 5 5 4 3 4 5 3 4 7 88
Herdin Hasibuan Herdin Hasibuan Flight 6-B 84 5 5 3 6 6 3 7 7 3 6 4 5 7 3 2 3 6 7 88
Ariyono Priyantoko Ariyono Priyantoko Flight 5-A 84 5 4 5 3 5 8 5 3 7 9 4 4 8 3 3 4 5 3 88
Posma P Silitonga Posma P Silitonga Flight 2-B 84 8 6 5 6 2 4 6 6 3 6 4 8 3 3 2 4 7 5 88
Ahmad Sofyan Ahmad Sofyan Flight 8-B 85 4 5 5 3 2 6 9 5 6 7 6 6 3 5 3 6 5 3 89
Mangampu T Silaban Mangampu T Silaban Flight 1-B 85 3 5 3 2 4 7 6 4 6 4 2 8 7 7 6 7 4 4 89
Mangisar Tua Manik Mangisar Tua Manik Flight 6-B 85 4 5 6 5 4 4 9 3 3 7 3 4 5 5 6 7 3 6 89
Ida Rohana Ida Rohana Flight 11-B 86 3 5 4 4 3 5 6 5 6 6 5 5 4 4 3 6 8 8 90
Rylo Susetyo Rylo Susetyo Flight 11-A 86 7 3 6 6 2 5 4 4 4 4 6 7 7 3 6 6 3 7 90
Anka P Djatmika Anka P Djatmika Flight 2-C 86 5 5 7 3 2 4 8 5 4 7 5 3 8 5 4 6 3 6 90
Siti Setyasari Hadiwinoto Siti Setyasari Hadiwinoto Flight 13-A 86 5 3 3 4 6 5 4 7 6 7 5 3 3 8 4 6 7 4 90
Teddy I Permana Teddy I Permana Flight 2-A 86 4 5 4 5 3 5 6 4 8 5 3 5 3 7 6 6 8 3 90
Gideon Edi Purnomo Gideon Edi Purnomo Flight 1-C 86 8 7 3 5 3 7 4 5 5 7 2 5 8 3 3 5 3 7 90
Ridho Agung Ridho Agung Flight 11-A 86 8 5 4 2 4 3 9 5 3 10 5 8 3 5 3 4 5 4 90
Rijikan Rijikan Flight 9-A 86 4 8 3 2 3 5 5 6 3 9 4 7 4 6 4 7 7 3 90
